Welcome to the Water Publications Library. The library is a growing, open access collection of publications relating to the work and research of the Water Group in the NSW Department of Climate Change, Energy, the Environment and Water. The library includes current and archived publications. Our archived publications may no longer be current, but have been assessed as containing relevant or useful information. For more information about our current work visit the Water Website. If you have any questions or feedback about the Water Publications Library, please contact us.
Please use this identifier to cite or link to this item:
https://publications.water.nsw.gov.au/watergroupjspui/handle/100/3208Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-08-20T11:23:41Z | - |
| dc.date.available | 2025-08-20T11:23:41Z | - |
| dc.date.issued | 2022 | en |
| dc.identifier.uri | https://publications.water.nsw.gov.au/watergroupjspui/handle/100/3208 | - |
| dc.publisher | NSW Department of Planning and Environment | en |
| dc.relation.ispartofseries | Water Allocation Statement | en |
| dc.relation.ispartofseries | Water Allocation Statement 2022 | en |
| dc.relation.ispartofseries | Water Allocation Statement for the Namoi Regulated River Water Source | en |
| dc.source | 2025-08-20_import | en |
| dc.title | Water Allocation Statements - Namoi Regulated River Water Source 2022 | en |
| dc.type | Water Allocation Statement | en |
| dc.subject.status | Archive | en |
| dc.coverage.region | Namoi | en |
| dc.coverage.catchment | Namoi catchment | en |
| dc.subject.topic | Allocations and availability | en |
| dc.subject.topic | Licensing and trade | en |
| dc.subject.topic | Regulated water source | en |
| dc.rights.copyright | ©State of New South Wales | en |
| dc.rights.copyright | Proper attribution of authorship and correct citation details should be given. | en |
| Appears in Collections: | Available Water Determination Orders and Water Allocation Statements | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Water_Allocation_Statement_-_Namoi_Regulated_River_Water_Source_-_12_January_2022.pdf | Water_Allocation_Statement_-_Namoi_Regulated_River_Water_Source_-_12_January_2022.pdf | 275.33 kB | Adobe PDF | ![]() View/Open |
| Water Allocation Statement - Namoi Regulated River Water Sources - 7 February 2022.pdf | Water Allocation Statement - Namoi Regulated River Water Sources - 7 February 2022 | 271.56 kB | Adobe PDF | View/Open |
| Water Allocation Statement - Namoi Regulated River Water Sources - 7 March 2022.pdf | Water Allocation Statement - Namoi Regulated River Water Sources - 7 March 2022 | 286.62 kB | Adobe PDF | View/Open |
| Water Allocation Statement - Namoi Regulated River Water Sources - 7 April 2022.pdf | Water Allocation Statement - Namoi Regulated River Water Sources - 7 April 2022 | 178.28 kB | Adobe PDF | View/Open |
| Water Allocation Statement - Namoi Regulated River Water Sources - 6 May 2022.pdf | Water Allocation Statement - Namoi Regulated River Water Sources - 6 May 2022 | 173.72 kB | Adobe PDF | View/Open |
| Water Allocation Statement - Namoi Regulated River Water Sources - 7 June 2022.pdf | Water Allocation Statement - Namoi Regulated River Water Sources - 7 June 2022 | 179.19 kB | Adobe PDF | View/Open |
| Water Allocation Statement - Namoi Regulated River Water Sources - 7 July 2022.pdf | Water Allocation Statement - Namoi Regulated River Water Sources - 7 July 2022 | 177.57 kB | Adobe PDF | View/Open |
| Water Allocation Statement - Namoi Regulated River Water Sources - 5 August 2022.pdf | Water Allocation Statement - Namoi Regulated River Water Sources - 5 August 2022 | 189.21 kB | Adobe PDF | View/Open |
| Water Allocation Statement - Namoi Regulated River Water Sources - 7 September 2022.pdf | Water Allocation Statement - Namoi Regulated River Water Sources - 7 September 2022 | 170.79 kB | Adobe PDF | View/Open |
| Water Allocation Statement - Namoi Regulated River Water Sources - 10 October 2022.pdf | Water Allocation Statement - Namoi Regulated River Water Sources - 10 October 2022 | 166.81 kB | Adobe PDF | View/Open |
| Water Allocation Statement - Namoi Regulated River Water Sources - 7 November 2022.pdf | Water Allocation Statement - Namoi Regulated River Water Sources - 7 November 2022 | 194.72 kB | Adobe PDF | View/Open |
| Water Allocation Statement - Namoi Regulated River Water Sources - 7 December 2022.pdf | Water Allocation Statement - Namoi Regulated River Water Sources - 7 December 2022 | 165.05 kB | Adobe PDF | View/Open |
Items in the Water Publications Library are licensed under a Creative Commons Licence

