Welcome to the Water Publications Library. The library is a growing, open access collection of publications relating to the work and research of the Water Group in the NSW Department of Climate Change, Energy, the Environment and Water. The library includes current and archived publications. Our archived publications may no longer be current, but have been assessed as containing relevant or useful information. For more information about our current work visit the Water Website. If you have any questions or feedback about the Water Publications Library, please contact us.
Please use this identifier to cite or link to this item:
https://publications.water.nsw.gov.au/watergroupjspui/handle/100/3223Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Cu, P. | - |
| dc.contributor.author | Dutta, D. | - |
| dc.contributor.author | Healey, M. | - |
| dc.date.accessioned | 2025-08-28T09:09:51Z | - |
| dc.date.available | 2025-08-28T09:09:51Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | https://publications.water.nsw.gov.au/watergroupjspui/handle/100/3223 | - |
| dc.publisher | 25th International Congress on Modelling and Simulation (MODSIM 2023) | en |
| dc.relation.ispartofseries | 25th International Congress on Modelling and Simulation (MODSIM 2023) | en |
| dc.relation.ispartofseries | Journal article or conference paper | - |
| dc.title | River system modelling to support water sharing plan evaluation - A case study in the Clarence River Valley | en |
| dc.type | Conference paper | en |
| dc.subject.status | External | en |
| dc.coverage.region | North Coast | en |
| dc.coverage.catchment | Clarence catchment | en |
| dc.subject.topic | Modelling | en |
| dc.subject.topic | Water sharing plan | en |
| dc.subject.topic | River system | en |
| dc.subject.topic | Flow event | en |
| dc.relation.ispartofwsp | Water Sharing Plan for the Clarence River Unregulated and Alluvial Water Sources | en |
| dc.rights.copyright | ©State of New South Wales | en |
| dc.rights.copyright | Proper attribution of authorship and correct citation details should be given. | en |
| Appears in Collections: | Water Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| River system modelling to support water sharing plan evaluation - A case study in the Clarence River Valley (2023).pdf | River system modelling to support water sharing plan evaluation - A case study in the Clarence River Valley (2023) | 2.06 MB | Adobe PDF | ![]() View/Open |
Items in the Water Publications Library are licensed under a Creative Commons Licence

