Welcome to the Water Publications Library. The library is a growing, open access collection of documents relating to the work and research of the Water Group in the NSW Department of Climate Change, Energy, the Environment and Water. The library includes current and archived publications. Our archived publications may no longer be current, but have been assessed as containing relevant or useful information. For more information about our current work visit the Water Website. If you have any questions or feedback about the Water Publications Library, please contact us.
Please use this identifier to cite or link to this item:
https://publications.water.nsw.gov.au/watergroupjspui/handle/100/625
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-05-29T01:56:20Z | - |
dc.date.available | 2024-05-29T01:56:20Z | - |
dc.date.issued | 2022 | en |
dc.identifier.uri | https://publications.100.nsw.gov.au/100groupjspui/handle/100/625 | - |
dc.language | en | en |
dc.publisher | NSW Department of Planning and Environment | en |
dc.relation.ispartofseries | Environmental Outcomes Monitoring and Research Program | en |
dc.relation.ispartofseries | Surface water science | en |
dc.relation.ispartofseries | Surface water science - Aquatic Ecology | - |
dc.source | importno2 | en |
dc.title | DPEW Environmental Outcomes Monitoring Program Northern MDB Vegetation condition study | en |
dc.title.alternative | Department of Planning and Environment - Water Environmental Outcomes Monitoring Program Northern Murray Darling Basin Vegetation condition study | en |
dc.type | Fact sheet | en |
dc.subject.status | Current | en |
dc.coverage.region | Murray Darling Basin | en |
dc.coverage.catchment | Barwon-Darling catchment | en |
dc.subject.topic | Surface water | en |
dc.subject.topic | Freshwater ecosystems | en |
dc.subject.topic | Aquatic ecology | - |
dc.rights.copyright | ©State of New South Wales | en |
dc.rights.copyright | Proper attribution of authorship and correct citation details should be given. | en |
Appears in Collections: | Water Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DPEW_Environmental_Outcomes_Monitoring_Program_-_Northern_MDB_Vegetation_condition_study_2022.pdf | Environmental Outcomes Monitoring Program Northern Murray Darling Basin Vegetation condition study | 203.2 kB | Adobe PDF | ![]() View/Open |
Items in the Water Publications Library are licensed under a Creative Commons Licence